Sauna, Basement, Eco-Friendly, 3 or More Car Garage, No HOA, Sun Room, Domestic Well, Four Bedroom, Single-Family, Luxury
Found in Anne Arundel County on 1814 HUNTCREEK RUN in Gambrills Maryland, this property has 4 bedroom(s) and 5 bathroom(s).
This home was built in 1993 and is currently available at $850,000.
For more information about MLS #AA7180763 or other homes for sale in the area of Gambrills, please contact Lisa Webber at 866-628-0413 Ext 0248.
| Realtor Remarks: | Custom all brick colonial. Very private/tranquil setting on cul-de-sac. Hdwood 1st/2nd level. Marble entrance & bath. 9'ceilings all levels. Solid cherry cabinets in KIT & MBA. Sub-Z refig, separate freezer and ice maker. Bar, sauna & game room in LL. LL exercise room could also be 5th BR. Built-in bookcases in FR & office. Tiered decking. 2 garages. Check Zillow on this one! |
| Attributes: | Sauna, Basement, Eco-Friendly, 3 or More Car Garage, No HOA, Sun Room, Domestic Well, Four Bedroom, Single-Family, Luxury |
| Alarm System: | Intercom, Surveillance Sys, Security System |
| Architecture: | Colonial |
| Community Pool: | |
| Cooling System: | Ceiling Fan(s), Central A/C, Heat Pump(s), Programmable Thermostat, Zoned |
| County: | Anne Arundel |
| Features: | Attach Mstr Bath, Pull Down Attic-Stairs, Auto Garage Door Opener, Bath Ceramic Tile, Bidet, Built-in Bookcases, Cedar Closet, Ceramic Counter, Crown Molding, Curved Stair, Double Vanities, Double/Dual Staircase, Drapery Rods, Dual Entry Bathroom, MBA/Sep Shwr, MBA/Sep Tub, Full Master Bedroom Bath, Master Walk-in Closet, Sauna, Sump Pump, Tub-Soaking, W/W Carpeting, Wainscotting, Walk-in Closet(s), Water Closet, Wet Bar/Bar, Wood Floors, Dryer-front loading, Exhaust Fan, Intercom, Washer, Water |
| Fireplace: | 2 Fireplaces |
| Heating System: | Forced Air, Heat Pump(s), Programmable Thermostat, Wood Burn Stove, Zoned |
| Kitchen Ammenities: | Cooktop, Cooktop-Down Draft, Dishwasher, Freezer, Icemaker, Microwave, Oven-Double, Oven-Wall, Refrigerator, Six burner stove, Kit-Island, Kit-Table Space |
| Other Rooms: | Family Room off Kitchen, Sep Dining Rm, Living Room, Dining Room, Bedroom-Master, Sitting Room, Bedroom-Second, Bedroom-Third, Kitchen, Recreation Rm, Family Rm, Other Room 1, Other Room 2, Library, Foyer, Bedroom-First, Attic-Unfinished, Den/Stdy/Lib, Sun/Florida Room, Game/Exer Rm, Lndry-Sep Rm, Lndry-Uppr Lvl, MBR w/Sit Rm, Professional Off, Storage Room, Utility Room, Workshop |
| Parking/Garage: | 4 Car Garage, Attached, Detached, Side Loading Garage, Garage, Faces Side, Garage Door Opener |
| Planned Community: | |
| Private Pool: | |
| Private Spa: | |
| Property Type: | Detached |
| Roof: | |
| Stories: | 3 |
| Water Source: | Well |
| Elementary School: | |
| Junior School: | |
| High School: | |
| Listing Courtesy Of: | Goldstar Advantage Realty LLC |

